International Securities & Commodities Alerts Network (I-SCAN)
IOSCO receives alerts and warnings from its members about firms which are not authorized to provide investment services in the jurisdiction which issued the alert or warning. Some of the alerts or warnings are about unauthorized firms using names similar to those of authorized firms or about unauthorized firms falsely claiming to be associated with authorized firms.
The alerts and warnings included in the below list are provided by IOSCO members on a voluntary basis. The contents of the alerts and warnings are the responsibility of the IOSCO member which issues them. This is not a complete list of all alerts and warnings from all IOSCO members.
The date next to the name of the IOSCO member is the date when the alert or warning was posted on this list.
Showing 3481 to 3500 of 40137 results
| Commercial Name | Corporate Name | URL | Regulator | Date | |
|---|---|---|---|---|---|
| Website "BEXPRO" | https://bex-tha.com/h5/#/ | Thailand - Securities and Exchange Commission | 2025-10-03 | ||
| Facebook page "???aj?u" | https://www.facebook.com/profile.php?id=100089554475160 | Thailand - Securities and Exchange Commission | 2025-10-03 | ||
| Facebook page "Organic Farm ฟาร์มสุขภาพ" | https://www.facebook.com/profile.php?id=61553607652661 | Thailand - Securities and Exchange Commission | 2025-10-03 | ||
| Facebook page "Organic Health Farm" | https://www.facebook.com/profile.php?id=61552822809607 | Thailand - Securities and Exchange Commission | 2025-10-03 | ||
| Facebook page "G0ld Currency Futures TFEX" | https://www.facebook.com/profile.php?id=100094675471779 | Thailand - Securities and Exchange Commission | 2025-10-03 | ||
| Facebook page "Hua Seng Heng Financial Advisory" | https://www.facebook.com/profile.php?id=100093341886556 | Thailand - Securities and Exchange Commission | 2025-10-03 | ||
| Facebook page "GOD SHOP Wealth & Growth" | https://www.facebook.com/profile.php?id=100094106752966 | Thailand - Securities and Exchange Commission | 2025-10-03 | ||
| Facebook page "Farm to Fortune ธุรกิจฟาร์มสู่ความมั่นคง" | https://www.facebook.com/profile.php?id=100095380398476 | Thailand - Securities and Exchange Commission | 2025-10-03 | ||
| Facebook page "Hua Seng Heng Index Futures" | https://www.facebook.com/profile.php?id=100090059501298&sk=reels_tab | Thailand - Securities and Exchange Commission | 2025-10-03 | ||
| US Stocks Investment Group-672 | New Zealand - Financial Markets Authority | 2025-10-03 | |||
| Stockmarket navigation group302 | New Zealand - Financial Markets Authority | 2025-10-03 | |||
| Stock Market Trends 51 | New Zealand - Financial Markets Authority | 2025-10-03 | |||
| Stock Market Tracking group Z1 | New Zealand - Financial Markets Authority | 2025-10-03 | |||
| Investment Navigation Group 1 | New Zealand - Financial Markets Authority | 2025-10-03 | |||
| 276The Stock Investment Elite Wealth Group 1 | New Zealand - Financial Markets Authority | 2025-10-03 | |||
| CapricornX (also known as CapricornXPro) | https://capricornxpro.net | British Columbia - British Columbia Securities Commission | 2025-10-03 | ||
| Nexus Group (operating under Nexus Global Foundation, Nexus CMI Core Ltd. and VTO DAO LLC) | https://voltgo.cc | British Columbia - British Columbia Securities Commission | 2025-10-03 | ||
| BoostyFlow | https://boostyflow.net | Quebec - Autorité des marchés financiers | 2025-10-03 | ||
| UniSmartMove | https://unismartmove.com | Quebec - Autorité des marchés financiers | 2025-10-03 | ||
|
Twentyonevc 21vc 21venturecapital.com |
https://www.twentyonevc.com | Quebec - Autorité des marchés financiers | 2025-10-03 |