
International Securities & Commodities Alerts Network (I-SCAN)
IOSCO receives alerts and warnings from its members about firms which are not authorized to provide investment services in the jurisdiction which issued the alert or warning. Some of the alerts or warnings are about unauthorized firms using names similar to those of authorized firms or about unauthorized firms falsely claiming to be associated with authorized firms.
The alerts and warnings included in the below list are provided by IOSCO members on a voluntary basis. The contents of the alerts and warnings are the responsibility of the IOSCO member which issues them. This is not a complete list of all alerts and warnings from all IOSCO members.
The date next to the name of the IOSCO member is the date when the alert or warning was posted on this list.
Showing 421 to 440 of 31089 results
Commercial Name | Corporate Name | URL | Regulator | Date | |
---|---|---|---|---|---|
GROWTH SAVINGS CAPITAL LIMITED | https://growthcapitalsavingslimited.online/ | United Kingdom - Financial Conduct Authority | 2025-05-14 | ||
Goldbysell | https://gold-bysell.com | Italy - Commissione Nazionale per le Società e la Borsa | 2025-05-14 | ||
Quantum Gains | https://quantum-gains.com | United Kingdom - Financial Conduct Authority | 2025-05-14 | ||
Markets Majesty | marketsmajesty.click | United Kingdom - Financial Conduct Authority | 2025-05-14 | ||
Bstor / Bstorest | Hong Kong - Securities and Futures Commission | 2025-05-14 | |||
XTCQT | Hong Kong - Securities and Futures Commission | 2025-05-14 | |||
CEG | Hong Kong - Securities and Futures Commission | 2025-05-14 | |||
BTEPRO | Hong Kong - Securities and Futures Commission | 2025-05-14 | |||
Bitones.org | Hong Kong - Securities and Futures Commission | 2025-05-14 | |||
Yomaex Crypto Market Limited / Yomaex | Hong Kong - Securities and Futures Commission | 2025-05-14 | |||
Taurusemex | Hong Kong - Securities and Futures Commission | 2025-05-14 | |||
Linkbex | Hong Kong - Securities and Futures Commission | 2025-05-14 | |||
JPFO Max | https://apps.apple.com/my/app/jpfo-max/id6743706366 | Malaysia - Securities Commission | 2025-05-14 | ||
Marketmarverick | www.marketmarverick.live | United Kingdom - Financial Conduct Authority | 2025-05-13 | ||
Bridgewave Capital | https://bridgewavecapital.com/ | The Netherlands - The Dutch Authority for the Financial Markets | 2025-05-13 | ||
AI Chain Trader | https://aichaintrader.com/ | The Netherlands - The Dutch Authority for the Financial Markets | 2025-05-13 | ||
ZONTARAPAY | https://www.zontarapay.com | United Kingdom - Financial Conduct Authority | 2025-05-13 | ||
Kings Point International Company (Switzerland) AG kingspoint-ic.com |
www.kingspoint-ic.com | Switzerland - Swiss Financial Market Supervisory Authority | 2025-05-13 | ||
GS Capital AG in liquidazione | Switzerland - Swiss Financial Market Supervisory Authority | 2025-05-13 | |||
Bennet Investment | bennetinvestment.com | New Zealand - Financial Markets Authority | 2025-05-13 |