International Securities & Commodities Alerts Network (I-SCAN)
IOSCO receives alerts and warnings from its members about firms which are not authorized to provide investment services in the jurisdiction which issued the alert or warning. Some of the alerts or warnings are about unauthorized firms using names similar to those of authorized firms or about unauthorized firms falsely claiming to be associated with authorized firms.
The alerts and warnings included in the below list are provided by IOSCO members on a voluntary basis. The contents of the alerts and warnings are the responsibility of the IOSCO member which issues them. This is not a complete list of all alerts and warnings from all IOSCO members.
The date next to the name of the IOSCO member is the date when the alert or warning was posted on this list.
Showing 1761 to 1780 of 38535 results
| Commercial Name | Corporate Name | URL | Regulator | Date | |
|---|---|---|---|---|---|
| Facebook page "USD Gold Futures" | https://www.facebook.com/profile.php?id=61550247464757 | Thailand - Securities and Exchange Commission | 2025-10-08 | ||
| STIQX | stratpulse.finance | Belgium - Financial Services and Markets Authority | 2025-10-08 | ||
| Quantum Decision 500 | strategy-quantum.com | Belgium - Financial Services and Markets Authority | 2025-10-08 | ||
| Eternal Trust Group | eternalfx.com | Belgium - Financial Services and Markets Authority | 2025-10-08 | ||
| Sentinel (Clone) | sentinel-fe.com | Belgium - Financial Services and Markets Authority | 2025-10-08 | ||
| Ombudsman Financial Services (Clone) | ombudsman-fs.co | Belgium - Financial Services and Markets Authority | 2025-10-08 | ||
| Money Recovery | moneyrecovery.uk | Belgium - Financial Services and Markets Authority | 2025-10-08 | ||
| GLMarkets | glmarkets.io | Belgium - Financial Services and Markets Authority | 2025-10-08 | ||
| European Blockchain Association (Clone) | blockchain-eba.org | Belgium - Financial Services and Markets Authority | 2025-10-08 | ||
| Cyber Justice | justice-cyberguard.com | Belgium - Financial Services and Markets Authority | 2025-10-08 | ||
| Bybit (Clone) | NULL | Belgium - Financial Services and Markets Authority | 2025-10-08 | ||
| Interactive Crypto | https://interactivecrypto.ai/ | The Netherlands - The Dutch Authority for the Financial Markets | 2025-10-08 | ||
| Bitharvest | https://bitharvest.io/ | The Netherlands - The Dutch Authority for the Financial Markets | 2025-10-08 | ||
| IC Investing | https://icinvesting.com/ | The Netherlands - The Dutch Authority for the Financial Markets | 2025-10-08 | ||
| Eternal Trust Group | https://eternalfx.com/ | The Netherlands - The Dutch Authority for the Financial Markets | 2025-10-08 | ||
| FXmaple / fxmaple.com | https://www.fxmaple.com/ | Switzerland - Swiss Financial Market Supervisory Authority | 2025-10-08 | ||
| Line "OHKAJHU" and Line "Broker_Aom" | Line ID: broker_aom11 | Thailand - Securities and Exchange Commission | 2025-10-08 | ||
| https://bcmgw.com/ (CLON) |
BUGLOCON CAPITAL MANAGEMENT (CLON) BUGLOCON CAPITAL MANAGEMENT LTD (CLON) |
Spain - Comisión Nacional del Mercado de Valores | 2025-10-06 | ||
| TRADE QUO GLOBAL LTD | TRADEQUOMARKETS LTD | https://quomarkets.com/ | Spain - Comisión Nacional del Mercado de Valores | 2025-10-06 | |
| FP STOCKS MARKETS | FP LTD | https://fpstocksmarkets.global/ | Spain - Comisión Nacional del Mercado de Valores | 2025-10-06 |