
International Securities & Commodities Alerts Network (I-SCAN)
IOSCO receives alerts and warnings from its members about firms which are not authorized to provide investment services in the jurisdiction which issued the alert or warning. Some of the alerts or warnings are about unauthorized firms using names similar to those of authorized firms or about unauthorized firms falsely claiming to be associated with authorized firms.
The alerts and warnings included in the below list are provided by IOSCO members on a voluntary basis. The contents of the alerts and warnings are the responsibility of the IOSCO member which issues them. This is not a complete list of all alerts and warnings from all IOSCO members.
The date next to the name of the IOSCO member is the date when the alert or warning was posted on this list.
Showing 1 to 20 of 31295 results
Commercial Name | Corporate Name | URL | Regulator | Date | |
---|---|---|---|---|---|
Forefrontasset.live | www.forefrontasset.live | United Kingdom - Financial Conduct Authority | 2025-06-16 | ||
Expertmarketbuilder | www.expertmarketbuilder.top | United Kingdom - Financial Conduct Authority | 2025-06-16 | ||
Anafi Trade / Anfi Trade | www.anafitrade.net | United Kingdom - Financial Conduct Authority | 2025-06-16 | ||
Trading 4A Flarex | www.trading-4a-flarex.net | United Kingdom - Financial Conduct Authority | 2025-06-16 | ||
Nexmist Trade Ai Platform | www.nexmisttradeai.net | United Kingdom - Financial Conduct Authority | 2025-06-16 | ||
Nexmist Crypto AI | www.nexmist-crypto-ai.net | United Kingdom - Financial Conduct Authority | 2025-06-16 | ||
MTS Foundation | https://mts-foundation-usa.com/ | The Netherlands - The Dutch Authority for the Financial Markets | 2025-06-16 | ||
DN Deutsche Nachhaltigkeit AG | https://deutsche-nachhaltigkeit.com/inhalt/investor-relations | Germany - Bundesanstalt für Finanzdienstleistungsaufsicht | 2025-06-16 | ||
Grokr Exchange / 3WF | Austria - Financial Market Authority | 2025-06-16 | |||
Fibovest | Austria - Financial Market Authority | 2025-06-16 | |||
TTHB | Austria - Financial Market Authority | 2025-06-16 | |||
Unoredit | Austria - Financial Market Authority | 2025-06-16 | |||
FABS BUCHHALTUNGS SERVICE | Austria - Financial Market Authority | 2025-06-16 | |||
Capital VN LTD | Austria - Financial Market Authority | 2025-06-16 | |||
XenovixTrader 6.3 Edge | Austria - Financial Market Authority | 2025-06-16 | |||
Guru4Invest | Austria - Financial Market Authority | 2025-06-16 | |||
Balfour Capital Group | Austria - Financial Market Authority | 2025-06-16 | |||
TradingLevel Lumina Capital Ltd |
Lumina Capital Ltd | www.tradinglevel.com | Sweden - Finansinspektionen | 2025-06-16 | |
MedMera Shore (clone) | MedMera Shore (clone) | www.medmerashore.com | Sweden - Finansinspektionen | 2025-06-16 | |
Pinnacle Trades Net | Pinnacle Trades Net | www.pinnacletradesnet.com | Sweden - Finansinspektionen | 2025-06-16 |