Signatories to Appendix A and Appendix B List
Member Agency | Jurisdiction | Date of Formal Signing |
---|---|---|
Financial Services Regulatory Authority | Abu Dhabi | Jan 15, 2017 |
Astana Financial Services Authority | AIFC, Astana | Jul 03, 2019 |
Albanian Financial Supervisory Authority | Albania | Jun 23, 2009 |
Alberta Securities Commission | Alberta | Nov 10, 2003 |
Commission d'Organisation et de Surveillance des Opérations de Bourse | Algeria | May 08, 2019 |
Autoritat Financera Andorrana | Andorra | Sep 18, 2013 |
Comissão do Mercado de Capitais | Angola | Jul 12, 2017 |
Comisión Nacional de Valores | Argentina | Jun 12, 2014 |
Central Bank of Armenia | Armenia | Jan 18, 2018 |
Australian Securities and Investments Commission | Australia | Oct 08, 2002 |
Financial Market Authority | Austria | Oct 28, 2009 |
Securities Commission of The Bahamas | Bahamas | Dec 27, 2012 |
Central Bank of Bahrain | Bahrain, Kingdom of | Feb 12, 2008 |
Bangladesh Securities and Exchange Commission | Bangladesh | Dec 22, 2013 |
Financial Services and Markets Authority | Belgium | Apr 03, 2005 |
Bermuda Monetary Authority | Bermuda | Jun 07, 2007 |
Securities Commission of the Federation of Bosnia and Herzegovina | Bosnia and Herzegovina, Federation of | Oct 12, 2012 |
Comissão de Valores Mobiliários | Brazil | Oct 21, 2009 |
British Columbia Securities Commission | British Columbia | Nov 10, 2003 |
British Virgin Islands Financial Services Commission | British Virgin Islands | May 21, 2007 |
Brunei Darussalam Central Bank | Brunei | Mar 04, 2016 |
Financial Supervision Commission | Bulgaria | Oct 29, 2009 |
Auditoria Geral do Mercado de Valores Mobiliários, Banco Central of Cabo Verde | Cabo Verde | May 08, 2019 |
Cayman Islands Monetary Authority | Cayman Islands | Mar 24, 2009 |
Commission de Surveillance du Marché Financier de l'Afrique Centrale (Securities and Exchange Commission of Central Africa) | Central Africa | Nov 09, 2015 |
Comisión para el Mercado Financiero (Financial Market Commission) | Chile | Nov 22, 2018 |
China Securities Regulatory Commission | China | May 29, 2007 |
Superintendencia Financiera de Colombia | Colombia | Mar 26, 2012 |
Superintendencia General de Valores | Costa Rica | Apr 19, 2022 |
Croatian Financial Services Supervisory Agency | Croatia, Republic of | Oct 20, 2009 |
Cyprus Securities and Exchange Commission | Cyprus | Oct 22, 2009 |
Czech National Bank | Czech Republic | Mar 29, 2007 |
Danish Financial Supervisory Authority | Denmark | Aug 17, 2006 |
Dubai Financial Services Authority | DIFC, Dubai | Jul 03, 2006 |
Superintendencia del Mercado de Valores | Dominican Republic | May 03, 2018 |
Superintendencia de Compañías, Valores y Seguros | Ecuador | Feb 18, 2016 |
Financial Regulatory Authority | Egypt | May 16, 2012 |
Superintendencia del Sistema Financiero | El Salvador | Oct 10, 2012 |
Finantsinspektsioon | Estonia | Mar 04, 2011 |
Financial Supervision Authority | Finland | Nov 22, 2007 |
Autorité des marchés financiers | France | Feb 19, 2003 |
National Bank Of Georgia | Georgia | Aug 10, 2021 |
Bundesanstalt für Finanzdienstleistungsaufsicht | Germany | Nov 05, 2003 |
Securities and Exchange Commission | Ghana | Sep 19, 2022 |
Gibraltar Financial Services Commission | Gibraltar | Dec 20, 2013 |
Hellenic Capital Market Commission | Greece | Oct 18, 2002 |
Guernsey Financial Services Commission | Guernsey | Feb 25, 2009 |
Securities and Futures Commission | Hong Kong | Mar 03, 2003 |
Magyar Nemzeti Bank (The Central Bank of Hungary) | Hungary | Jul 09, 2003 |
The Central Bank of Iceland | Iceland | Jun 23, 2010 |
International Financial Services Centres Authority | India | Aug 03, 2022 |
Securities and Exchange Board of India | India | Apr 22, 2003 |
Indonesia Financial Services Authority | Indonesia | Jan 21, 2014 |
Securities and Exchange Organization | Iran | Nov 27, 2018 |
Central Bank of Ireland | Ireland | Dec 24, 2012 |
Isle of Man Financial Services Authority | Isle of Man | Oct 21, 2005 |
Israel Securities Authority | Israel | Jul 02, 2006 |
Commissione Nazionale per le Società e la Borsa | Italy | Sep 15, 2003 |
Financial Services Commission | Jamaica | Feb 13, 2015 |
Financial Services Agency | Japan | Feb 19, 2008 |
Ministry of Agriculture, Forestry and Fisheries | Japan | May 09, 2011 |
Ministry of Economy, Trade and Industry | Japan | May 09, 2011 |
Jersey Financial Services Commission | Jersey | Mar 06, 2003 |
Jordan Securities Commission | Jordan | Feb 13, 2008 |
Agency of the Republic of Kazakhstan for Regulation and Development of Financial Market | Kazakhstan, Republic of | Nov 27, 2018 |
Capital Markets Authority | Kenya | Feb 27, 2009 |
Financial Services Commission/Financial Supervisory Service | Korea, Republic of | Jun 09, 2010 |
Capital Markets Authority | Kuwait | May 15, 2017 |
Labuan Financial Services Authority | Labuan | May 16, 2012 |
Latvijas Banka | Latvia, Republic of | Feb 18, 2013 |
Financial Market Authority | Liechtenstein | Apr 20, 2011 |
Bank of Lithuania | Lithuania | Jul 15, 2003 |
Commission de Surveillance du Secteur Financier | Luxembourg | May 08, 2007 |
Reserve Bank of Malawi | Malawi | Mar 13, 2013 |
Securities Commission | Malaysia | May 07, 2007 |
Capital Market Development Authority | Maldives | Oct 29, 2009 |
Malta Financial Services Authority | Malta | Mar 09, 2006 |
Financial Services Commission | Mauritius | May 16, 2012 |
Comisión Nacional Bancaria y de Valores | Mexico | Mar 14, 2003 |
Commission de Contrôle des Activités Financières | Monaco, Principality of | Sep 26, 2022 |
Financial Regulatory Commission | Mongolia | Jun 18, 2014 |
Capital Market Authority of Montenegro | Montenegro | Feb 25, 2009 |
Autorité Marocaine du Marché des Capitaux | Morocco | Dec 10, 2007 |
The Dutch Authority for the Financial Markets | The Netherlands | Nov 22, 2007 |
Financial Markets Authority | New Zealand | Dec 01, 2003 |
Securities and Exchange Commission | Nigeria | Jun 08, 2006 |
Securities and Exchange Commission of the Republic of North Macedonia | North Macedonia, Republic of | Oct 18, 2010 |
Finanstilsynet (The Financial Supervisory Authority of Norway) | Norway | Dec 11, 2006 |
Financial Services Authority | Oman, Sultanate of | Mar 24, 2012 |
Ontario Securities Commission | Ontario | Oct 23, 2002 |
Securities and Exchange Commission | Pakistan | Mar 10, 2011 |
Palestine Capital Market Authority | Palestine | Feb 21, 2014 |
Superintendencia del Mercado de Valores | Panama | May 16, 2017 |
Comisión Nacional de Valores | Paraguay | May 22, 2024 |
Superintendencia del Mercado de Valores | Peru | May 16, 2012 |
Polish Financial Supervision Authority | Poland | Nov 04, 2003 |
Comissão do Mercado de Valores Mobiliários | Portugal | Nov 04, 2002 |
Qatar Financial Centre Regulatory Authority | Qatar | Jan 15, 2017 |
Qatar Financial Markets Authority | Qatar | Feb 27, 2013 |
Autorité des marchés financiers | Quebec | Dec 17, 2002 |
Financial Supervisory Authority | Romania | Nov 04, 2008 |
The Bank of Russia | Russia | Feb 16, 2015 |
Capital Market Authority | Saudi Arabia | Jun 09, 2010 |
Securities Commission | Serbia, Republic of | Oct 29, 2009 |
Monetary Authority of Singapore | Singapore | Nov 17, 2005 |
The National Bank of Slovakia | Slovak Republic | Jun 17, 2004 |
Securities Market Agency/Agencija Za Trg Vrednostnih Papirjev | Slovenia | Oct 20, 2009 |
Financial Sector Conduct Authority | South Africa | Mar 18, 2003 |
Comisión Nacional del Mercado de Valores | Spain | Mar 24, 2003 |
Securities and Exchange Commission of Sri Lanka | Sri Lanka | Mar 31, 2004 |
Securities Commission of the Republic Srpska | Srpska, Republic of | Oct 27, 2009 |
Finansinspektionen | Sweden | May 17, 2011 |
Swiss Financial Market Supervisory Authority | Switzerland | Feb 15, 2010 |
Syrian Commission on Financial Markets and Securities | Syria | Jun 09, 2010 |
Financial Supervisory Commission | Chinese Taipei | Mar 15, 2011 |
Capital Markets and Securities Authority | Tanzania | Apr 18, 2011 |
Securities and Exchange Commission | Thailand | Jun 19, 2008 |
Trinidad and Tobago Securities and Exchange Commission | Trinidad and Tobago | Jun 19, 2013 |
Conseil du marché financier | Tunisia | Dec 25, 2009 |
Capital Markets Board | Türkiye | Nov 14, 2002 |
Turks & Caicos Islands Financial Services Commission | Turks & Caicos | Mar 24, 2016 |
Capital Markets Authority | Uganda | Jan 16, 2017 |
Securities and Commodities Authority | United Arab Emirates | Oct 11, 2012 |
Financial Conduct Authority | United Kingdom | Mar 10, 2003 |
Commodity Futures Trading Commission | United States of America | Dec 19, 2002 |
Securities and Exchange Commission | United States of America | Nov 19, 2002 |
Banco Central del Uruguay | Uruguay | Jun 09, 2010 |
State Securities Commission | Vietnam | Sep 18, 2013 |
Autorité des Marchés Financiers de l’UMOA | West African Monetary Union | Jun 25, 2009 |
Securities and Exchange Commission | Zambia | Jan 15, 2018 |
Member Agency | Jurisdiction | Date of Formal Signing |
---|---|---|
Financial Services Commission (FSC) | Barbados | Oct 05, 2009 |
Autoridad de Supervisión del Sistema Financiero (ASFI) | Bolivia | Feb 19, 2015 |
Securities Commission of Papua New Guinea (SC) | Papua New Guinea | Oct 05, 2009 |
Securities and Exchange Commission (SEC) | Philippines | Feb 06, 2007 |
National Securities and Stock Market Commission (NSSMC) | Ukraine | Feb 19, 2016 |
National Agency of Perspective Projects of the Republic of Uzbekistan (NAPP) | Uzbekistan | Aug 27, 2014 |
*Members listed on Appendix B have committed to seeking the legal authority necessary to enable them to become full signatories to the IOSCO MMoU (Appendix A). For these members, cooperation in accordance with the standards set out in the IOSCO MMoU will begin on the date of its signing to Appendix A.
**Not an active member.